This alert expired on 5 July 2026 at 01:00 UTC. It is kept here as a record.
No stronger detection stands among the 54 recorded within 20 km of this point since 17 April 2026 — 26 others scored the same. Another comparable one was recorded here earlier the same day. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 4 at 6:55PM CDT until July 4 at 8:00PM CDT by NWS Wichita KS
An estimated 51,776 people live within 50 km of this point.
Nearby, since 17 April 2026
- August 7, 2026 · score 39 · 6.4 km
- June 18, 2026 · score 39 · 15.0 km
- July 11, 2026 · score 39 · 18.9 km
How we know
Confirmed by 5 independent sources, including NOAA.
Our own score for this event is 39 out of 100, at 89 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 39 / 100 |
| Our confidence | 89% |
| Coordinates | 36.6218, -97.7659 |
| Nearest City | Enid (27 km) |
| Population Exposed | 51.8K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-04T23:55:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.be22192ac6573b619ac20f6a8993dff5 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Chautauqua, KS; Osage, OK; Pawnee, OK; Garfield, OK; Grant, OK; Kay, OK; Noble, OK and 5 more areas |
| Headline | Severe Thunderstorm Warning issued July 4 at 6:55PM CDT until July 4 at 8:00PM CDT by NWS Wichita KS |
| Expires | 2026-07-04T20:00:00-05:00 |
| SenderName | NWS Wichita KS |
| HasExactCoords | true |
| MergedCount | 9 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.be22192ac6573b619ac20f6a8993dff5c0cc079f.001.1","noaa_urn:oid:2.49.0.1.840.0.f06a20ed75109225a012f5fac65f31f514b1e812.001.1","noaa_urn:oid:2.49.0.1.840.0.5a68e09b935c994f1b3cf06823769b5b73f4ed38.001.1","noaa_urn:oid:2.49.0.1.840.0.89ffa3a56d4492afc8f3b83763542ce3a624987b.001.1","noaa_urn:oid:2.49.0.1.840.0.5cf0d64183ea5c5928be67201ada975d0085acb0.001.1","noaa_urn:oid:2.49.0.1.840.0.683d383173eb40d4d92f9a7a0cf97dbcde7d6d20.001.1","noaa_urn:oid:2.49.0.1.840.0.a22263efedb5e86e4916d675a4397dfc77624cd0.001.1","noaa_urn:oid:2.49.0.1.840.0.3233e1e4ca1c73b67602207a933617b82cefcffd.001.1","noaa_urn:oid:2.49.0.1.840.0.5ad17e9f056773f7601238b74939be31386b091d.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | Inch |
| Iem City | 8 SSE Mayfield |
| Iem County | Sumner |
| Iem State | KS |
| Iem Wfo | ICT |
| Iem Remark | Lasted for the past five minutes. |
| MergedSources | [{"id":"iem_H_37.030_-97.610_1783204320000","source":"iem","severity":"low","severityValue":25,"timestamp":1783204320000,"latitude":37.03,"longitude":-97.61},{"id":"iem_D_37.030_-97.610_1783203300000","source":"iem","severity":"low","severityValue":25,"timestamp":1783203300000,"latitude":37.03,"longitude":-97.61},{"id":"iem_H_37.270_-97.730_1783200600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783200600000,"latitude":37.27,"longitude":-97.73},{"id":"iem_H_37.160_-97.490_1783203600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783203600000,"latitude":37.16,"longitude":-97.49}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 39/100, near Enid (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.